Congratulations to all the finishers. I hope you enjoyed this challenging little event. My thanks to all | |||||
those who helped stage the event. | |||||
Special thanks to Martin Gould, event secretary, for all his work on the entries, | |||||
and his assistant who typed up the results. | |||||
Despite our best efforts two separate misunderstandings led to the 7.6 mile turn being unmarked. | |||||
My apologies to all those at the head of the field who went wrong at this point. I hope it didn't spoil | |||||
your participation in the Slog. We will make sure we do better next year. | |||||
The next open event staged by MABAC is the pre-London Cranleigh 15 or 21 miles, in March. Keep | |||||
an eye on the MABAC web site, www.mabac.org.uk for details later in the year, and for information | |||||
on the MABAC league and all its participating clubs. | |||||
Nick Burchnall | |||||
Surrey Slog - Holmbury Hill Half Marathon - Sunday 18th July 2004 | |||||
Place | Time | Name | Category | Team | Race No |
1 | 1.24.05 | Symonds, David | Male | Thames Hare & Hounds | 758 |
2 | 1.26.53 | Atyed, John | Male | Herne Hill Harriers | 786 |
3 | 1.27.42 | Finill, Chris | Male | 715 | |
4 | 1.28.43 | Frost, Tom | Male | Liss Runners | 674 |
5 | 1.28.51 | Batchelor, Robert | Male | Bracknell Forest Runners | 780 |
6 | 1.29.23 | Lyne, Eliot | Male | Tring RC | 800 |
7 | 1.30.11 | Wilson, Ian | Vet Male 40+ | Road Runners Club | 738 |
8 | 1.30.40 | Morris, Philip | Male | Horsham Joggers | 735 |
9 | 1.30.44 | Stevens, Greg | Vet Male 40+ | Sevenoaks AC | 713 |
10 | 1.32.39 | Freeman, David | Male | Tadworth A/c | 676 |
11 | 1.32.49 | Kennedy, Peter | Male | Unattached | 670 |
12 | 1.33.04 | Turner, Richard | Male | Epsom Oddballs | 775 |
13 | 1.34.07 | Hudspith, John | Vet Male 40+ | Serpentine RC | 752 |
14 | 1.34.27 | Low, Steve | Vet Male 45+ | Blackwater Valley Runners | 761 |
15 | 1.34.46 | Mountain, Andrew | Male | Blackwater Valley Runners | 783 |
16 | 1.35.20 | Archer-Burton, Will | Male | Pyrford Puffers | 695 |
17 | 1.36.14 | Harris, Garry | Male | Wimbledon Windmilers | 659 |
18 | 1.36.34 | Crossley, Tony | Vet Male 50+ | East grinstead and District | 744 |
19 | 1.37.42 | Barretta, J | Male | - - | 813 |
20 | 1.39.10 | Williamson, David | Male | Windle Valley Runners | 746 |
21 | 1.39.19 | Herbert, Neil | Vet Male 45+ | Epsom Oddballs | 731 |
22 | 1.39.21 | Prothero, Bob | Vet Male 40+ | Staines Strollers | 777 |
23 | 1.39.35 | Phelps, Guy | Vet Male 55+ | Wimbledon Windmilers | 699 |
24 | 1.39.45 | Newcombe, Ian | Male | Wimbledon Windmilers | 729 |
25 | 1.40.33 | Chedid, Marwan | Male | Unattached | 787 |
26 | 1.41.16 | Howarth, David | Vet Male 40+ | Worthing Harriers | 739 |
27 | 1.44.26 | Cordell, Chris | Male | Unattached | 698 |
28 | 1.44.37 | Jeffs, Neal | Male | Bracknell Forest Runners | 778 |
29 | 1.44.56 | Sayer, Grant | Vet Male 40+ | Datchet Dashers | 732 |
30 | 1.44.56 | Hunt, Christopher | Vet Male 40+ | Datchet Dashers | 680 |
31 | 1.45.37 | Gould, Martin | Male | Blackwater Valley Runners | 762 |
32 | 1.45.37 | Brown, Graeme | Vet Male 50+ | Epsom Allsorts | 691 |
33 | 1.45.47 | Harrison, Susanna | Vet Female 40+ | Woking AC | 765 |
34 | 1.45.52 | Price, Jed | Male | Unattached | 718 |
35 | 1.46.02 | Atkins, Andy | Male | London Frontrunners | 673 |
36 | 1.46.28 | Lopman, Ben | Male | London Heathside | 768 |
37 | 1.46.37 | Pebody, Richard | Male | Unattached | 769 |
38 | 1.46.42 | Coffey, John | Vet Male 60+ | Runnymede Runners | 703 |
39 | 1.46.44 | Martin, Patrick | Vet Male 45+ | Dorking Mole Valley A/C | 802 |
40 | 1.46.44 | Kent. Peter | Male | Unattached | 792 |
41 | 1.47.12 | Boddy, Nicky | Male | Unattached | 801 |
42 | 1.47.16 | Richards, Paul | Male | Tadworth | 719 |
43 | 1.47.47 | Wilson, Stephen | Vet Male 50+ | Horsham Joggers | 795 |
44 | 1.47.51 | Robertson, Keith | Male | Unattached | 688 |
45 | 1.48.03 | Davies, Phil | Vet Male 45+ | Stragglers | 679 |
46 | 1.48.05 | Jones, Quentin | Male | Wimbledon Windmilers | 707 |
47 | 1.48.21 | Wickramasinghe, Eranda | Male | Wimbledon Windmilers | 667 |
48 | 1.48.24 | Clark, Lucy | Female | Unattached | 687 |
49 | 1.48.36 | McIntyre, Tim | Vet Male 45+ | Sutton Runners | 770 |
50 | 1.49.31 | Irvine, Duncan | Vet Male 50+ | Woking AC | 766 |
51 | 1.49.43 | Hemming, Norman | Vet Male 50+ | Croydon Harriers | 721 |
52 | 1.49.59 | Li, Robert | Male | Unattached | 796 |
53 | 1.50.19 | Williamson, David | Male | Tadworth A/c | 657 |
54 | 1.50.53 | Clark, Benjamin | Male | Tadworth A/c | 810 |
55 | 1.51.08 | Saunders, Mike | Vet Male 45+ | Unattached | 654 |
56 | 1.52.17 | Fisher, David | Vet Male 50+ | Tadworth A/c | 753 |
57 | 1.52.21 | Marks, Guy | Male | Unattached | 672 |
58 | 1.52.23 | Chandler, Peter | Male | Wimbledon Windmilers | 656 |
59 | 1.52.25 | Craft, Edward | Male | Reigate Priory AC | 755 |
60 | 1.52.42 | Sayer, Andrea | Vet Female 35+ | Datchet Dashers | 733 |
61 | 1.53.26 | Swan, Natasha | Female | Arena 80 AC | 790 |
62 | 1.53.44 | McGarnagle, Michael | Male | Big Bad Running | 793 |
63 | 1.53.53 | Smith, Mark | Vet Male 45+ | Guildford Orienteers | 799 |
64 | 1.53.59 | Tong, Dave | Male | Pat's Prodigies | 803 |
65 | 1.54.17 | Price, Jutta | Female | Unattached | 717 |
66 | 1.54.38 | Ford, David | Vet Male 50+ | Wimbledon Windmilers | 677 |
67 | 1.54.45 | Foster, Mike | Vet Male 45+ | Wimbledon Windmilers | 751 |
68 | 1.54.49 | Finerty, Bernard | Vet Male 40+ | Crysal Palace Triathletes | 692 |
69 | 1.54.50 | Slaiding, Ian | Vet Mail 45+ | Unattached | 767 |
70 | 1.55.12 | Fenton, Phil | Vet Male 60+ | Epsom Allsorts | 726 |
71 | 1.55.15 | Davies, Eldrydd | Female | Bath amphibians triathlon cl | 720 |
72 | 1.57.02 | Rioche, Peter | Male | Wimbledon Windmilers | 742 |
73 | 1.57.15 | Cook, Jon | Male | Unattached | 763 |
74 | 1.57.17 | Cooper, Ben | Male | Unattached | 685 |
75 | 1.57.19 | Lee, Chris | Vet Male 40+ | Unattached | 773 |
76 | 1.57.40 | Fulton, Andrew | Male | Unattached | 807 |
77 | 1.57.51 | Gerakaris, Yiannis | Male | Unattached | 714 |
78 | 1.57.51 | Cerutti, Andrea | Female | Unattached | 788 |
79 | 1.58.07 | Nienaber, Gawie | Vet Male 45+ | Gears & Tears | 706 |
80 | 1.58.12 | MacMillan, Ellan | Vet Male 40+ | Unattached | 811 |
81 | 1.58.27 | Aldous, Steve | Male | Unattached | 675 |
82 | 1.58.42 | Takano, Hideo | Male | Dorking & Mole Valley AC | 734 |
83 | 1.58.47 | Symonds, Kate | Female | Thames Hare & Hounds | 759 |
84 | 1.58.48 | Goodwin, Mark | Male | Epsom Oddballs | 776 |
85 | 1.58.57 | Donkin, Robert | Vet Male 55+ | Epsom Oddballs | 754 |
86 | 1.59.00 | Jacobs, Margot | Vet Female 40+ | Cranleigh Tortoise & Hare R | 781 |
87 | 1.59.18 | Light, Ronald | Vet Male 45+ | Unattached | 784 |
88 | 1.59.34 | Sinclair, Mark | Male | CTHR | 678 |
89 | 1.59.37 | Wehrle, Stephen | Vet Male 55+ | Dulwich Runners | 723 |
90 | 2.00.25 | Rodger, Brian | Vet Male 40+ | Unattached | 701 |
91 | 2.00.56 | Clark, Richard | Male | Unattached | 686 |
92 | 2.00.58 | Paxson, Dean | Vet Female 60+ | Unattached | 696 |
93 | 2.01.12 | Brown, Chris | Vet Male 40+ | Civil Service Sport Club | 689 |
94 | 2.01.12 | Hart, Colin | Vet Male 55+ | Cove Joggers | 728 |
95 | 2.01.20 | Jordan, Vicky | Female | Team Kennet | 708 |
96 | 2.01.30 | Hastings, Karie | Female | Serpentine Running Club | 716 |
97 | 2.02.20 | Kennington, Rich | Vet Male 50+ | Bearbrook Joggers | 774 |
98 | 2.03.10 | Dykes, Edward | Male | Unattached | 709 |
99 | 2.03.27 | Tombs, Jonathan | Male | Wimbledon Windmilers | 651 |
100 | 2.03.42 | Brighton, Susie | Vet Female 35+ | Mornington Chasers | 756 |
101 | 2.04.11 | Bellinger, Hylton | Male | The Rockets | 711 |
102 | 2.04.28 | Pinches, Stephen | Vet Male 45+ | Stragglers | 771 |
103 | 2.05.10 | Tong, Natalie | Female | Pat's Prodigies | 804 |
104 | 2.05.10 | Tong, Rob | Male | Pat's Prodigies | 805 |
105 | 2.05.11 | Hazel, Lee | Male | Unattached | 665 |
106 | 2.05.13 | Moss, Moddy | Vet Male 50+ | Serpentine | 668 |
107 | 2.05.23 | Cordell, Jacky | Vet Female 40+ | Unattached | 697 |
108 | 2.05.40 | Sollis, David | Male | Team Realrunner | 681 |
109 | 2.06.13 | Rowland, Chris | Vet Male 50+ | Unattached | 745 |
110 | 2.06.32 | Combs, Stephanie | Vet Female 40+ | Unattached | 798 |
111 | 2.06.47 | Nicholls, Jenny | Vet Female 45+ | Datchet Dashers | 779 |
112 | 2.07.20 | De La Guerre, Natalie | Female | The Rockets | 712 |
113 | 2.07.21 | Ojoul-Wheeker, F | Vet Female 45+ | Dorking Mole Valley A/C | 789 |
114 | 2.07.38 | Templeman, David | Vet Male 40+ | Unattached | 757 |
115 | 2.07.59 | Brown, Liz | Vet Female 45+ | Epsom Allsorts | 690 |
116 | 2.08.09 | Newman, Don | Vet Male 55+ | Cranleigh Tortoise & Hare R | 740 |
117 | 2.08.30 | Riley, Rebecca | Female | 26.2 R.R.C | 812 |
118 | 2.09.01 | Light, Michael | Vet Male 40+ | Unattached | 785 |
119 | 2.09.14 | Orledge, Kevin | Vet Male 45+ | Unattached | 671 |
120 | 2.09.14 | Lane, Alan | Vet Male 70+ | Belgrave Harriers | 702 |
121 | 2.12.47 | Burrell, Simon | Vet Male 40+ | Ranelagh Harriers | 682 |
122 | 2.14.22 | Waugh, David | Vet Male 50+ | Unattached | 693 |
123 | 2.14.24 | Peden, Caroline | Female | Unattached | 808 |
124 | 2.14.42 | Ede, David | Vet Male 40+ | Unattached | 663 |
125 | 2.15.28 | Mackay, James | Male | Unattached | 809 |
126 | 2.16.52 | Hopkins. Tony | Vet Male 55+ | West 4 Harriers | 772 |
127 | 2.17.48 | Stockwell, Chris | Vet Male 55+ | Runnymead Runners | 724 |
128 | 2.17.56 | Hurtley, Charles | Vet Male 50+ | Cranleigh T&H Runners | 730 |
129 | 2.18.54 | Burgess, Tracey | Vet Female 35+ | Road Runners Club | 653 |
130 | 2.20.49 | Cooper, Valerie | Vet Female 40+ | Epsom Allsorts | 684 |
131 | 2.22.48 | Veitch, Richard | Male | Unattached | 791 |
132 | 2.28.50 | Devey, Dennis | Vet Male 70+ | Cove Joggers | 722 |
133 | 2.29.04 | Revill, Julia | Vet Female 55+ | Denmead Striders | 725 |
134 | 2.31.11 | Cook, Richard | Male | Unattached | 760 |
135 | 2.35.12 | Mackeral, Andy | Male | Unattached | 666 |
136 | 2.38.51 | Hampton, Rebecca | Female | Unattached | 794 |
137 | 2.40.57 | Palser, Rebecca | Female | Unattached | 704 |
138 | 2.40.57 | Palser, Graham | Vet Male 55+ | Woking AC | 705 |
139 | 2.45.08 | Henley, Ralph | Vet Male 75+ | Team Magic | 737 |
140 | 2.49.59 | Hill, Helene | Vet Female 50+ | Tadworth A/c | 782 |
141 | 2.53.30 | McDonald, Janet (aka Mitchell, Caroline) |
Female | Wimbledon Windmilers | 658 |
Placed on the web by John Wells 2004 07 20, amended 2004 07 22